Mills Reservation County Park
| Park Overview: | This 150-acre oasis remains in its natural state with hiking trails and woods roads surrounded by suburbia -- it's a great little place for a quick respite from daily activities.
|
| Trail Uses: | Hiking |
| Dogs: | Dogs on leash |
| Trail Miles: | 6 miles |
| Park Acreage: | 157 acres |
| City/County/ State: | Cedar Grove, Montclair/Essex/NJ |
| Park Description: | The Reservation is located on the First Watchung Mountain where the parkland has been preserved in its natural state, including deciduous woodland and wetlands. Aside from blazed trails and wood roads crisscrossing around and through it, the only development is a small parking area. The three Watchung mountain ranges were formed when molten lava extruded out of the earth’s surface and cooled rapidly. The outcrop at Quarry Point provides not only a scenic lookout of the surrounding area, including the NYC skyline, but also an opportunity to examine the basaltic lava. |
| Trails Overview: | The park has a network of loop trails totaling six miles. The seven individual blazed trails range from 0.1-mile up to 1.5 miles. A 1.5-mile segment of the 34-mile Lenape Trail (yellow blaze) passes through. A synopsis of each blazed trail and very helpful (if sketchy and informal) map can be seen by clicking here. The map shows numerous trailheads located at the Normal Avenue parking lot on the northern end of the park. It can accommodate about 20 cars. To reach the “Hiker Information Station,” walk straight to the back of the parking area, slightly to the right is a wide pathway up a hill, at its crest – in about twenty yards -- to the left is the information kiosk to the right is the Reservoir Trail trailhead (red). A copy of the map appearing on-line is also posted here. There is also parking for about 10 cars at the south end of the Reservation on Old Quarry Road, where another Hiker Information Station with a trail map is located. A pathway leads to The Lenape Trail (yellow). The official trail map is said to be outdated and, confusingly, shows only woods road (identified as “trails”). For a detailed description of a hike, click on “Find a Hike” and scroll down to the name of this park. |
| Directions: | Driving:
Public Transportation:
|
| Contact Information: | Essex County, Department of Parks, Recreation and Cultural Affairs 973-268-3500 |
| Region: | Watchungs |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email



Comments
Virtual Tour of Mills Reservation on NJUrbanForest.com!
Check out a virtual tour of Essex County's Mills Reservation on NJUrbanForest.com!
http://njurbanforest.com/2012/02/16/welcome-to-essex-county-mills-reservation/
Plenty of Pictures!! Great Place to Walk Your Dog!!