Trail Maps for Hiking
Official Trail Conference Maps are your best guides to exploring the great outdoors in the New York-New Jersey region, including Bear Mountain and Harriman State Parks, the Catskills, Minnewaska State Park Preserve, Mohonk Preserve, the Kittatinny Ridge and Delaware Water Gap, the Palisades, North Jersey Highlands, Storm King State Park, Black Rock Forest, Schunemunk Mountain, Sterling Forest State Park, East Hudson Highlands, Breakneck Ridge, Fahnestock State Park and the South Taconics.
See index map.
Quick check if you have the latest versions
Not a member? Get 25% off your purchase by joining today.
| Image | Name | Non-member Price | Member Price | Add to cart |
|---|---|---|---|---|
![]() | NEW!! Catskill Trails Map Set - Maps for Hiking the Catskills | $16.95 | $12.71 | |
![]() | NEW!! West Hudson Trails Map | $8.95 | $6.71 | |
![]() | 11 Trail Conference maps combo | $107.78 | $80.84 | |
![]() | Kittatinny Trails Map | $13.95 | $10.46 | |
![]() | East Hudson Trails Map | $10.95 | $8.21 | |
![]() | Hudson Palisades Trails Map | $8.95 | $6.71 | |
![]() | Harriman-Bear Mountain Trails Map set | $9.95 | $7.46 | |
![]() | North Jersey Trails Map | $9.95 | $7.46 | |
![]() | Jersey Highlands: Central North Region Trails Map | $9.95 | $7.46 | |
| Shawangunk Trails Map | $10.95 | $8.21 | ||
![]() | Appalachian Trail Guide to New York-New Jersey | $22.95 | $17.21 | |
![]() | South Taconic Trails Map | $4.95 | $3.71 | |
![]() | Old Croton Aqueduct State Historic Park Map and Guide - NYC | $4.95 | $3.71 | |
![]() | Old Croton Aqueduct State Historic Park Map and Guide - Westchester County | $4.95 | $3.71 |
















